Table of Contents
Coded List of
Leagues and Establishments
AMF Airway Lanes, 1387 Liberty St.,
Springfield, MA. 01104
40 Lanes
Cert No. 10458 733-7865
| League Name | League Code | Cert # | Time Bowls | |
| 11th Pin | AL010 | 20207 | Tue 6:30 PM | |
| Family And Friends Mixed | AL001 | 20205 | Wed 6:30 PM |
|
| Friday Nite Mixers | AL004 | 20206 | Fri 6:40 PM | |
| Jack Pellan Memorial | AL007 | 20105 | Thu 6:30 PM | |
| Monday Night Handicap | AL008 | 20108 | Mon 6:30 PM | |
| Providence Health Systems | AL002 | 20107 | Tue 7:00 PM | |
| Shiloh Inns | AL006 | 20154 | Mon 6:30 PM | |
| Strikes And Spares | AL009 | 20155 | Mon 5:45 PM | |
| Sunday AM Wake-Up | AL003 | 20104 | Sun 10:30 AM | |
| Thursday Night Mixed | AL005 | 20156 | Thu 6:30 PM |
AMF Chicopee, 292 Burnett Road, Chicopee,
MA. 01020
40 Lanes
Cert No. 10354 592-9161
| League Name | League Code | Cert # | Time Bowls | |
| AJ's Match Play | AM006 | 20109 | Wed 8:45 PM | |
| Amateur Classic | AM002 | 20110 | Sun 10:00 AM | |
| Blue Monday Men's | AM014 | 20111 | Mon 6:30 PM | |
| BMC Nite Owls | AM004 | 20112 | Wed 12:00 PM | |
| Canadian Flyers | AM013 | 20113 | Sat 6:00PM | |
| Friendly Weekenders | AM022 | 20115 | Sat 2:00 PM | |
| Generations | AM008 | 20116 | Sat 3:30 PM | |
| GMF-BMC Bowlers | AM009 | 20117 | Tue 5:00 PM | |
| Interchurch | AM019 | 202559 | Fri 6:30 PM | |
| Mixed Nuts | AM018 | 20119 | Thu 6:30 PM | |
| Monday Strikers | AM020 | 20120 | Mon 6:30 PM | |
| New England Travel | AMT01 | 20157 | Sun 11:00AM | |
| Prime Timers | AM012 | 20121 | Fri 10:00 AM | |
| R Nite Out | AM007 | 20128 | Mon 7:00 PM | |
| Renegades | AM023 | 20122 | Wed 6:20 PM | |
| Social Strikers | AM003 | 20123 | Sun 6:00 PM | |
| Sunday Nite Social | AM021 | 20124 | Sun 5:30 PM | |
| Thursday Night Tornadoes | AM001 | 20125 | Thu 6:30 PM | |
| Tri-Town Mens | AM016 | 20126 | Fri 6:40 PM | |
| Tuesday Night Mixed | AM005 | 20127 | Tue 7:00 PM | |
| Tuesday Owls | AM015 | 20129 | Tue 10:00 AM | |
| Tuesday Raiders | AM010 | 20200 | Tue 7:00 PM | |
| Wednesday Nighters | AM011 | 20131 | Wed 6:15PM | |
| Weekenders II | AM011 | 693806 | Sat 6:30 PM |
Northampton
Bowl, 525 Pleasant St., Northampton, MA. 01060
32 Lanes
Cert No. 10847
584-4830
| League Name | League Code | Cert # | Time Bowls | |
| Cooley Dickinson Hospital | NB004 | 20137 | Thu 6:30 PM | |
| Frank Molitoris Memorial | NB005 | 20138 | Wed 6:30 PM | |
| Friday Nite Rebels | NB007 | 20133 | Fri 7:00 PM | |
| Monday Nite Classic | NB001 | 20134 | Mon 6:30 PM | |
| Peoples Bank Sundowners | NB002 | 20135 | Fri 6:30 PM | |
| Swift Pins | NB003 | 20139 | Tue 09:30AM |
Shaker Bowl, 168 Shaker Road,
E.Longmeadow, MA. 01028
28 Lanes
Cert No. 10557 525-7198
| League Name | League Code | Cert # | Time Bowls | |
| American Saw | SB006 | 20149 | Wed 5:45 PM | |
| Family Choice Mortgage | SB002 | 20143 | Thu 8:45 PM | |
| Friday Night Quartets | SB005 | 20142 | Fri 6:15 PM | |
| Hallmark Cards | SB003 | 20151 | Tue 4:40 PM | |
| Kings And Queens | SB007 | 20153 | Sun 6:30PM | |
| Saturday Night Mixed Couples | SB004 | 20152 | Sat 6:30PM | |
| Shaker Commercial | SB010 | 20147 | Tue 7:00 PM | |
| Shaker Independent | SB009 | 146675 | Mon 6:00 PM | |
| Spfld Truck Classic | SB001 | 20145 | Mon 8:30 PM | |
| St Cecila's Mens | SB008 | 20144 | Thu 6:15PM |
Westover ARB Lanes, Westover A.R.B.,
Chicopee, Ma. 01022
16 Lanes
Cert No. 2463 557-1110
| League Name | League Code | Cert # | Time Bowls | |
| 439th MAW Mens Maintenance | WA001 | 20140 | Wed 5:30 PM | |
| Monday Nite Owls | WA002 | 20141 | Mon 7:15 PM |
Dear Visitor;
Due to the extreme size of the MTCBA 2006-2007 Averages listings, it has been decided that the listings needed to be broken down alphabetically to make it faster for you to access this data. The following links from A-Z are available on each page, so you will not need to hit the back button to get back to this section. Because the space provider does not allow the use of scripting for free sites, we do not have a search feature. Thank you for your patience. If there is a problem with the series of pages listed below, please contact the webmaster. Questions about the site and MTCBA should be directed to sotman@mtcba.com.
Please select the first letter of the last name of the person you wish to find in the MTCBA 2006-2007 Average listings: