Table of Contents
Coded List of
Leagues and Establishments
| AMF Airway Lanes, 1387 Liberty Street, Springfield, MA 01104 | |||||
| 40 Lanes | Cert # 10458 | 733-7865 | |||
| Code | League Name | Number | Day | Time | |
| AL001 | Family And Friends Mixed | 785267 | Wed | 6:30 PM | |
| AL002 | Thursday Night Mixed | 20156 | Thu | 6:30 PM | |
| AL003 | Jack Pellan Memorial | 785265 | Thu | 6:45 PM | |
| AL004 | Friday Nite Mixers | 785266 | Fri | 6:40 PM | |
| AL005 | Sunday AM Wake-Up | 785268 | Sun | 10:30 AM | |
| AL006 | Providence Health Systems | 785264 | Tue | 7:00 PM | |
| AL007 | Monday Night Handicap | 785271 | Mon | 6:30 PM | |
| AL008 | 11th Pin | 785263 | Tue | 6:30 PM | |
| AL009 | Strikes And Spares | 782272 | Mon | 5:45 PM | |
| AL010 | Shiloh Inns | 785269 | Mon | 6:30 PM | |
| AMF Chicopee, 292 Burnett Road, Chicopee, MA 01020 | |||||
| 40 Lanes | Cert # 10354 | 592-9161 | |||
| Code | League Name | Number | Day | Time | |
| AM001 | Thursday Night Tornadoes | 785239 | Thu | 6:30 PM | |
| AM002 | AJ's Match Play | 785224 | Wed | 8:45 PM | |
| AM003 | Weekenders II | 701774 | Sat | 6:30 PM | |
| AM004 | BMC Nite Owls | 785229 | Wed | 12:00 PM | |
| AM005 | Swift Pins | 785225 | Tue | 09:30AM | |
| AM006 | Tuesday Owls | 785221 | Tue | 10:00 AM | |
| AM007 | Social Strikers | 785216 | Sun | 6:00 PM | |
| AM008 | Monday Strikers | 785236 | Mon | 6:30 PM | |
| AM009 | Canadian Flyers | 785230 | Sat | 6:00PM | |
| AM010 | Blue Monday Men's | 785240 | Mon | 6:30 PM | |
| AM011 | Prime Timers | 785237 | Fri | 10:00 AM | |
| AM012 | GMF-BMC Bowlers | 785233 | Tue | 5:00 PM | |
| AM013 | Wednesday Nighters | 785219 | Wed | 6:15PM | |
| AM014 | Tuesday Raiders | 785220 | Tue | 7:15 PM | |
| AM015 | Generations | 785232 | Sat | 3:30 PM | |
| AM016 | Amateur Classic | 785228 | Sun | 10:15 AM | |
| AM017 | Tuesday Night Mixed | 785226 | Tue | 7:00 PM | |
| AM018 | New England Travel | 785227 | Sun | 11:00AM | |
| AM019 | Interchurch | 785241 | Fri | 6:30 PM | |
| AM020 | R Nite Out | 785238 | Mon | 7:10 PM | |
| AM021 | Sunday Nite Social | 785217 | Sun | 5:30 PM | |
| AM022 | Renegades | 785215 | Wed | 6:30 PM | |
| AM023 | Tri-Town Mens | 785222 | Fri | 6:40 PM | |
| AM024 | Friendly Weekenders | 785231 | Sat | 2:00 PM | |
| AM025 | Mixed Nuts | 785235 | Thu | 6:30 PM | |
| Northampton Bowl, 525 Pleasant St, Northampton, MA 01060 | |||||
| 32 Lanes | Cert # 10847 | 584-4830 | |||
| Code | League Name | Number | Day | Time | |
| NB001 | Peoples Bank Sundowners | 785258 | Fri | 6:30 PM | |
| NB002 | Monday Nite Classic | 785259 | Mon | 6:30 PM | |
| NB003 | Frank Molitoris Memorial | 785261 | Wed | 6:30 PM | |
| NB004 | Cooley Dickinson Hospital | 785260 | Thu | 6:30 PM | |
| NB005 | Friday Nite Rebels | 785262 | Fri | 7:00 PM | |
| Shaker Bowl, 168 Shaker Road, East Longmeadow, MA 01028 | |||||
| 28 Lanes | Cert # 10557 | 525-7198 | |||
| Code | League Name | Number | Day | Time | |
| SB001 | Shaker Commercial | 785210 | Tue | 7:00 PM | |
| SB002 | St Cecila's Mens | 785213 | Thu | 6:15PM | |
| SB003 | Family Choice Mortgage | 785200 | Thu | 8:45 PM | |
| SB004 | Saturday Night Mixed Couples | 785209 | Sat | 6:30PM | |
| SB005 | Friday Night Quartets | 785201 | Fri | 6:00 PM | |
| SB006 | Spfld Truck Classic | 785212 | Mon | 8:30 PM | |
| SB007 | American Saw | 785214 | Wed | 6:00 PM | |
| SB008 | Kings And Queens | 785208 | Sun | 6:30PM | |
| SB009 | Shaker Independent | 785211 | Mon | 6:00 PM | |
| SB010 | Hallmark Cards | 785207 | Tue | 4:45 PM | |
| Westover ARB Bowling Lanes, Westover A.F.B., Chicopee, MA 01022 | |||||
| 14 Lanes | Cert # 1159 | 557-1110 | |||
| Code | League Name | Number | Day | Time | |
| WA001 | 439th MAW Mens Maintenance | 785256 | Wed | 5:30 PM | |
| WA002 | Monday Nite Owls | 785255 | Mon | 7:15 PM | |
Dear Visitor;
Due to the extreme size of the MTCBA 2006-2007 Averages listings, it has been decided that the listings needed to be broken down alphabetically to make it faster for you to access this data. The following links from A-Z are available on each page, so you will not need to hit the back button to get back to this section. Because the space provider does not allow the use of scripting for free sites, we do not have a search feature. Thank you for your patience. If there is a problem with the series of pages listed below, please contact the webmaster. Questions about the site and MTCBA should be directed to sotman@mtcba.com.
Please select the first letter of the last name of the person you wish to find in the MTCBA 2007-2008 Average listings: