TOTAL of 65 entries
Total donation to the USO - $1000.00
=========================================================
Mass Tri-County USBC Bowling Assn
Final Prize Listing
2nd Support Our Troops USO Singles
Sorted by Event, Division
Singles, Handicap, Handicapped
Place Team name Entry Score Hcap Prize From
1 Hebert, Patricia A 46 743 189 $125.00 W. Springfield, MA
2 Boudreau, Stacy 13 712 278 $75.00 Chicopee, MA
3 Boudreau, Timothy R 11 711 288 $50.00 Chicopee, MA
4 Blohm, Keith A 58 703 102 $35.00 Chicopee, MA
5 Boudreau, Mary 10 702 251 $30.00 Chicopee, MA
6 Bronson, Jonathan 20 700 167 $25.00 Westfield, MA
Total prizes awarded in this division: $340.00
Singles, Scratch, Scratch
Place Team name Entry Score Hcap Prize From
1 Jordan, Todd W 49 675 $60.00 Ludlow, MA
2 Duford, Dan L 43 648 $35.00 Three Rivers, MA
3 Jefferson, Arthur L 17 629 $30.00 Chicopee, MA
4 Marchand, Christopher C 54 624 $25.00 New London, CT
Total prizes awarded in this division: $150.00
Total prizes awarded in this event: $490.00
Total prizes awarded in this tournament: $490.00