Here are the unofficial standings for the tournament.
Handicap Div. Prize
1st Steve Engel 818 250.00
2nd Kenneth Barrow 814 150.00
3rd Donald Derosiers 808 75.00
4th Edwin Reyes 781 55.00
5th Todd Jordan 766 40.00
6th Edrian Singleton 765 35.00
7th Kieth Taylor 764 30.00
8th Robert Dusza 760 25.00
Scratch Div.
1st Bill Green 783 125.00
2nd Mark Talmadge 762 70.00
3rd Mike Talmadge 740 45.00
4th Bill Bancroft 718 25.00
5th Rich Opitz 708 20.00
We had 82 entries. Total prize monies awarded 945.00 dollars.