| Mass Tri-County USBC Bowling Assn | |||||||||||||||||||||
| Final Prize Listing | |||||||||||||||||||||
| 2011 MTCUSBCBA Championships | |||||||||||||||||||||
| Sorted by Event, Division | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | The Gang | 42 | 3,429 | $1,250.00 | Enfield, CT | ||||||||||||||||
| 2 | Mount And Do Me | 50 | 3,393 | $650.00 | Florence, MA | ||||||||||||||||
| 3 | Jack Pellan | 57 | 3,366 | $350.00 | Southwick, MA | ||||||||||||||||
| 4 | Sheepenator | 12 | 3,335 | $245.00 | Westfield, MA | ||||||||||||||||
| 5 | Airway Avengers | 31 | 3,307 | $200.00 | Chicopee, MA | ||||||||||||||||
| 6 | Light Out | 18 | 3,299 | $125.00 | Springfield, MA | ||||||||||||||||
| Total prizes awarded in this division: $2,820.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | "Me" And The Guys II | 41 | 3,287 | $625.00 | Enfield, CT | ||||||||||||||||
| 2 | Mammy's Plus 1 | 40 | 3,109 | $315.00 | Enfield, CT | ||||||||||||||||
| Total prizes awarded in this division: $940.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $3,760.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Porcello, Kent T / LaDeau,
Andrew C |
37 | 1,466 | $700.00 | Granby, MA | ||||||||||||||||
| 2 | Leone, Leo J / Ainsworth, Paul W | 47 | 1,444 | $350.00 | Enfield, CT | ||||||||||||||||
| 3 | Talmadge, Everett / Talmadge,
Michael L |
35 | 1,442 | $200.00 | Westfield, MA | ||||||||||||||||
| 4 | Cristelli, Steven M / Thornton,
Douglas W, Jr |
49 | 1,429 | $180.00 | Chicopee, MA | ||||||||||||||||
| 5 | Ramsey, Henry L / Carter, James
A |
18 | 1,425 | $160.00 | Springfield, MA | ||||||||||||||||
| 6 | Racette, Steve G / Roda, Frank N | 49 | 1,421 | $140.00 | Chicopee, MA | ||||||||||||||||
| 7 | Mason, John / Ramsey, Henry L | 10 | 1,409 | $120.00 | Springfield, MA | ||||||||||||||||
| 8 | Maddox, Dennis J / Laurin,
Marieann |
36 | 1,395 | $110.00 | Springfield, MA | ||||||||||||||||
| 9 | Cook, Brian M / Seymour, Joe F,
Jr |
16 | 1,389 | $95.00 | Ludlow, MA | ||||||||||||||||
| 9 | Starcun, Jerry T, Sr / Starcun,
Jerome T, Jr |
23 | 1,389 | $95.00 | E Longmeadow, MA | ||||||||||||||||
| 11 | Moberg, John M / Lisowski,
David S |
17 | 1,387 | $80.00 | Westfield, MA | ||||||||||||||||
| 12 | Lafountain, Thomas J / Fauteux,
Marc J |
13 | 1,386 | $75.00 | Springfield, MA | ||||||||||||||||
| Total prizes awarded in this division: $2,305.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Raymond, John W / Koziol,
Edward D |
40 | 1,407 | $350.00 | Enfield, CT | ||||||||||||||||
| Final Prize Listing | 4/23/2011 7:50:42AM | Page 1 of 3 | |||||||||||||||||||
| 2 | Jahsman, Alan D / Karwoski,
Philip P, Jr |
59 | 1,385 | $178.00 | Agawam, MA | ||||||||||||||||
| 3 | Fournier, Roger R, Jr / Santinello,
Robert P |
40 | 1,355 | $140.00 | Enfield, CT | ||||||||||||||||
| 4 | Juzba, David T, Jr / Talmadge,
Mark H |
40 | 1,328 | $100.00 | Enfield, CT | ||||||||||||||||
| Total prizes awarded in this division: $768.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $3,073.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Porcello, Kent T | 37 | 854 | $400.00 | Granby, MA | ||||||||||||||||
| 2 | Wiseman, William E | 2 | 752 | $220.00 | Greenfield, MA | ||||||||||||||||
| 3 | Williams, Darryl J | 36 | 743 | $174.00 | Springfield, MA | ||||||||||||||||
| 3 | Alessandri, Victor R | 55 | 743 | $174.00 | Southwick, MA | ||||||||||||||||
| 5 | Reome, Albert J | 48 | 739 | $140.00 | Chicopee, MA | ||||||||||||||||
| 6 | Seymour, Joe F, Jr | 16 | 729 | $120.00 | Ludlow, MA | ||||||||||||||||
| 7 | Hanley, Gregory P | 34 | 728 | $100.00 | Westfield, MA | ||||||||||||||||
| 8 | Bard, Matthew R | 12 | 725 | $92.00 | Westfield, MA | ||||||||||||||||
| 9 | Talmadge, Michael L | 35 | 724 | $86.00 | Westfield, MA | ||||||||||||||||
| 10 | Royce, Russell W | 3 | 719 | $78.00 | Chicopee, MA | ||||||||||||||||
| 11 | Ainsworth, Paul W | 47 | 718 | $70.00 | Enfield, CT | ||||||||||||||||
| 12 | Lisowski, David S | 34 | 715 | $62.00 | Westfield, MA | ||||||||||||||||
| 13 | Lacau, Donald J, Jr | 1 | 712 | $55.00 | Springfield, MA | ||||||||||||||||
| 14 | Starcun, Jerome T, Jr | 42 | 711 | $47.50 | Enfield, CT | ||||||||||||||||
| 15 | Roda, Frank N | 49 | 708 | $45.00 | Chicopee, MA | ||||||||||||||||
| 16 | Hammarstrom, Peter A | 3 | 705 | $42.50 | Chicopee, MA | ||||||||||||||||
| 17 | Owens, Thomas R | 21 | 701 | $40.00 | Enfield, CT | ||||||||||||||||
| 18 | Cook, Brian M | 16 | 699 | $36.25 | Ludlow, MA | ||||||||||||||||
| 18 | Royce, Timothy R | 6 | 699 | $36.25 | Ludlow, MA | ||||||||||||||||
| 20 | Wisner, Ronald F, Jr | 28 | 697 | $32.25 | Chicopee, MA | ||||||||||||||||
| 20 | Raymond, John W | 40 | 697 | $32.25 | Enfield, CT | ||||||||||||||||
| 22 | Manegre, Amy B | 53 | 696 | $30.00 | Ware, MA | ||||||||||||||||
| Total prizes awarded in this division: $2,113.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Green, Bill | 41 | 738 | $275.00 | Enfield, CT | ||||||||||||||||
| 2 | Zabowski, Mark E | 36 | 709 | $150.00 | Springfield, MA | ||||||||||||||||
| 3 | Bednarz, Thomas E | 53 | 706 | $100.00 | Ware, MA | ||||||||||||||||
| 4 | Porcello, Keith E | 4 | 705 | $70.00 | Chicopee, MA | ||||||||||||||||
| 5 | Jordan, Todd W | 42 | 693 | $45.00 | Enfield, CT | ||||||||||||||||
| 5 | White Jr, Daniel P | 42 | 693 | $45.00 | Enfield, CT | ||||||||||||||||
| 7 | Godfrey, Justin P | 44 | 687 | $30.00 | Feeding Hills, MA | ||||||||||||||||
| Total prizes awarded in this division: $715.00 | |||||||||||||||||||||
| Total prizes awarded in this event: $2,828.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | Ramsey, Henry L | 18 | 2,128 | $210.00 | Springfield, MA | ||||||||||||||||
| 2 | Gignac, Maryanne | 27 | 2,102 | $125.00 | Westfield, MA | ||||||||||||||||
| Final Prize Listing | 4/23/2011 7:50:42AM | Page 2 of 3 | |||||||||||||||||||
| 3 | Dakers, Brad M | 27 | 2,101 | $100.00 | Westfield, MA | ||||||||||||||||
| 4 | Roda, Frank N | 49 | 2,100 | $85.00 | Chicopee, MA | ||||||||||||||||
| 5 | Jowers, Lester E | 36 | 2,077 | $75.00 | Springfield, MA | ||||||||||||||||
| 6 | Hanley, Gregory P | 17 | 2,073 | $65.00 | Westfield, MA | ||||||||||||||||
| 7 | Blanchard, Jeffrey C | 14 | 2,072 | $60.00 | Agawam, MA | ||||||||||||||||
| 8 | Barbieri, Robert A | 21 | 2,071 | $55.00 | Enfield, CT | ||||||||||||||||
| 9 | Bennett, Jeffrey L | 23 | 2,070 | $50.00 | E Longmeadow, MA | ||||||||||||||||
| 10 | Alessandri, Victor R | 57 | 2,069 | $45.00 | Southwick, MA | ||||||||||||||||
| 11 | Rondeau, Donald J | 19 | 2,067 | $40.00 | Springfield, MA | ||||||||||||||||
| 12 | Talmadge, Jason | 35 | 2,062 | $35.00 | Westfield, MA | ||||||||||||||||
| 13 | Maksymiw, George M | 4 | 2,061 | $30.00 | Chicopee, MA | ||||||||||||||||
| 14 | Bard, Matthew R | 12 | 2,060 | $25.00 | Westfield, MA | ||||||||||||||||
| 15 | Ainsworth, Paul W | 47 | 2,059 | $22.50 | Enfield, CT | ||||||||||||||||
| 16 | Talmadge, Michael L | 35 | 2,038 | $20.00 | Westfield, MA | ||||||||||||||||
| Total prizes awarded in this division: $1,042.50 | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
| 1 | White Jr, Daniel P | 42 | 2,084 | $140.00 | Enfield, CT | ||||||||||||||||
| 2 | Green, Bill | 41 | 2,056 | $75.00 | Enfield, CT | ||||||||||||||||
| 3 | Greene, Robert A, Jr | 50 | 2,025 | $42.50 | Florence, MA | ||||||||||||||||
| 4 | Fournier, Roger R, Jr | 40 | 2,023 | $35.00 | Enfield, CT | ||||||||||||||||
| 5 | Godfrey, Justin P | 44 | 1,996 | $30.00 | Feeding Hills, MA | ||||||||||||||||
| 6 | Duford, Dan L | 42 | 1,993 | $25.00 | Enfield, CT | ||||||||||||||||
| Total prizes awarded in this division: $347.50 | |||||||||||||||||||||
| Total prizes awarded in this event: $1,390.00 | |||||||||||||||||||||
| Total prizes awarded in this tournament: $11,051.00 | |||||||||||||||||||||
| Final Prize Listing | 4/23/2011 7:50:42AM | Page 3 of 3 | |||||||||||||||||||