Table of Contents
Association Officials
Awards Program
Committees
Bylaws
Past Officers
The Final Frame
Tri-County Bowling Association Board
of Directors
2007-2008
Officers
| Name | Address | City | Zip | Phone | |
President |
Robert Ayers | 114 Vadnais St. | Chicopee | 01020 | 533-9823 |
| 1st. V.Pres. | Richard Tancrati | 705 Springfield Rd. | Somers, CT | 06071 | 860-749-4565 |
| 2nd. V.Pres. | Kevin Mason | 53 Willowbrook Dr. | Springfield | 01129 |
783-4122 |
Office Management
Name Address City Zip Phone Association Manager
Jeffrey Blanchard 27 Hampden Lane Agawam 01001 786-4733 Asst. Manager Guido Simone 62 Reed St. Agawam 01001 786-9538 Asst. Manager Ev Talmadge 41 Highland Ave. Westfield 01085 568-7901
Directors
| Name | Address | City | Zip | Phone |
| Guido Simone | 62 Reed St. | Agawam | 01001 | 786-9538 |
| James Odom | 79 Riverboat Village | South Hadley | 01075 | 533-0257 |
| Dick Hebert | 40 Hanover St. | W.Springfield | 01089 | 737-5106 |
| Jeffrey Blanchard | 27 Hampden Lane | Agawam | 01001 | 786-4733 |
| H. Jack Mailhot | 96 Nassau Dr. | Springfield | 01129 | 796-1960 |
| Carlo Sotiropoulos | 40 Collins St. | Chicopee | 01022 | 531-3558 |
| John Raymond | 27 Collins St. Apt F6 | Westfield | 01085 | 562-0732 |
| Larry King | 126 Tavistock St. | Springfield | 01119 | 782-7408 |
Volunteers
| Name | Address | City | Zip | Phone |
| Everett Talmadge | 41 Highland Ave. | Westfield | 01085 | 568-7901 |
| Patricia Hebert | 40 Hanover St. | W.Springfield | 01089 | 737-5106 |
Officer and Director Lane Assignments
Northampton Bowl |
John Raymond & Dick Hebert |
Shaker Bowl - |
Richard Tancrati - H. Jack Mailhot |
|
AMF Chicopee |
Bob Ayers, Guido Simone, & Kevin Mason |
|
Airway Lanes |
Jeff Blanchard & Kevin Mason |
|
Westover |
Bob Ayers & Richard Halla |
Honorary Members
| Rollie Jacobs | Norman Lamoureaux | Arthur Potter |
Life Members
| Charles Azzalina | Rene Boutin | Ronald Normandin |
| Paul Batterman | Arthur Corey | Thomas McMann |
| Howard H. Platts | Gerard Bonneville | Michael Sliz |
| Robert Ayers | Donald McConnell | H. Jack Mailhot |
| Richard Tancrati | Guido Simone |
Members are advised that all meetings conducted within this association are open meetings. At times a portion of the meeting may be closed owing to suspension hearings or other matters. Interested parties should contact their lane representative for more information.
Annual Meeting
The Association annual meeting shall be held at a date not in conflict with the USBC National Convention but not later than the 1st. Sunday in June.
Awards Program For 2007-2008
Application cards for the local association awards outlined in this program are included in the secretaries kits furnished at the start of the season. In addition, each lane representative will have a supply of forms on hand. League secretaries requiring additional application cards must request them from the lane representative assigned to his/her establishment.
A bowler may earn an ACHIEVEMENT award once each season in addition to any USBC awards for:
1. A GAME at least 75 pins over the bowler's current average.
2. A 3 GAME SERIES at least 110 pins over the bowler's current three game average.
3. Any senior bowler (55 years of age or older) who rolls a game 50 pins over average or 75 pins over series average.
Club Awards
A Jacket can be earned as a one-time-only award for a three game series in which:
1. A bowler with an average of 165 or less bowls a 650 series.
2. Any bowler who rolls a series of 700 or better.
3. A bowler 60 years of age or older who has rolled a 700 series or better and
has not received a jacket within the past 20 years.
United States Bowling
Congress
Honor Score Awards
800 SERIES, 300 GAME, 299 GAME, 11 IN A ROW
Secretaries should fill out Honor score award applications and send them to:
MTCBA
27 Hampden Lane
Agawam, Ma. 01001
JBlanchard@MassMutual.com
Forms may be obtained from bowling establishments personnel or the association office.
USBC NATIONAL AWARDS
OVER AVERAGE GAME
75 pins over average, 100 pins over average game, 140 pins over average series, 120 game(90 average or less), 140 game(100 average or less), 160 game(120 average or less), 180 game(140 average or less), 200 game(160 average or less), 250 game(170 average or less).
OVER AVERAGE SERIES
300 series(90 average or less), 400 series(115 average or less), 500 series(140 average or less), 600 series(175 average or less), 700 series(210 average or less).
7-10 Split, All Spare Game, Triplicate, Dutch 200, Big-4 Split Conversion
Tri-County Achievement Awards Earned
Jackets Awarded this Season
American Bowling Congress Awards Earned
| Triplicate Patches | 24 | All Spare Games | 11 | Dutch 200 Games | 10 |
| Big 4 Conversions | 3 | 7/10 Conversions | 8 | Century Awards | 74 |
| 700 Series Awards | 268 | 150 Pins Over Series Avg | 188 | Senior 125 Pins Over Avg Series | 78 |
| 600 Series Awards |
53 |
Senior 75 Over Avg |
101 |
200 Games |
60 |
| 225 Games |
46 |
250 Games |
61 |
650 Series |
4 |
Committee Assignments 2007-2008
| Committee Assignments for 2008 - 2009 | ||||||||
| Finance & Budget: H. Jack Mailhot, Chairman | ||||||||
| Guido Simone, Jeffrey Blanchard, Robert Ayers | ||||||||
| Mass State Tournament: Jeff Blanchard, Tournament Secretary | ||||||||
| Robert Ayers, Guido Simone, Dick Hebert | ||||||||
| Tournament Promotions: Richard Tancrati | ||||||||
| Dick Hebert, John Raymond | ||||||||
| Awards - Local and National: Richard Tancrati, Chairman | ||||||||
| Jeffrey Blanchard, Kevin Mason, H. Jack Mailhot | ||||||||
| Auditing: Robert Ayers, Chairman | ||||||||
| Dick Hebert, Kevin Mason, Jeffrey Blanchard | ||||||||
| Yearbook: Guido Chairman | ||||||||
| Jeffrey Blanchard, James Odom, John Raymond | ||||||||
| Legislative: Jeff Blanchard, Chairman | ||||||||
| H. Jack Mailhot, Robert Ayers, Guido Simone | ||||||||
| Hall of Fame: H. Jack Mailhot, Chairman | ||||||||
| James Odom, Richard Tancrati | ||||||||
| Annual Meeting: Jeff Blanchard, Chairman | ||||||||
| Guido Simone, Robert Ayers | ||||||||
| Masters Tournament: John Raymond, Chairman | ||||||||
| Carlo Sotiropoulos, Ev Talmadge, Bob Ayers | ||||||||
| Internet: Carlo Sotiropoulos, Chairman | ||||||||
| Jeffrey Blanchard | ||||||||
| Past Directors Memorial Singles: Jeffrey Blanchard, Chairman | ||||||||
| Dick Hebert, Robert Ayers, Kevin Mason | ||||||||
| Certification and Lane Dressing Committee: Dick Hebert, Chairman | ||||||||
| Robert Ayers, Guido Simone | ||||||||
| Youth Activities: Jeffrey Blanchard, Chairman | ||||||||
| Robert Ayers, Richard Tancrati, Kevin Mason, Lauren Blanchard | ||||||||
| Good and Welfare: Guido Simone, Chairman | ||||||||
| James Odom | ||||||||
| Nominating: H. Jack Mailhot, Chairman | ||||||||
| James Odom, Richard Tancrati | ||||||||
| **Volunteer - Patricia Hebert - Lauren Blanchard (Youth Volunteer) | ||||||||
Presidents
| Thomas McMann | 1959 |
Howard Platts*+ | 1971-1975 |
| Arthur Shirey | 1960-1960 |
Michael Sliz*+ | 1975-1983 |
| Paul Batterman*+ | 1961-1963 | Jack Olech | 1983-1988 |
| Donald Ballou* | 1964-1966 | Mickey Santaniello | 1989-1991 |
| Robert Eades | 1966 |
Donald McConnell*+ | 1991-1994 |
| Gerald Bonneville* | 1959-1960 | Robert Ayers | 1994-1997 |
| Donald Ballou | 1966-1969 | Robert Charette | 1997-1999 |
| Rene Boutin* | 1969-1970 | H. Jack Mailhot + | 1999-2003 |
| Rick Ricardi | 1970-1971 |
Lawrence King | 2003-2006 |
Vice Presidents
| Charles Wiggnan | 1959-1960 |
Peter Corey | 1964-1966 1966-1968 |
| Louis Pappaceno | 1966-1968 1969-1970 | John Konsevich* | 1968-1969 |
| Robert Smarze | 1959-1960 | Rick Ricardi | 1968-1970 |
| Charles Azzelina | 1960-1961 | Howard Platts+* | 1970-1971 |
| Clarence Williams | 1960-1961 |
Charles Gloski | 1970-1971 |
| Gerard Bonneville+ | 1960-1961 | Guido Simone+ | 1972-1978 |
| Pat Fitzgerald | 1961-1962 | John Coats* | 1972-1979 |
| Al Leopardi | 1961-1962 | William Figgie+* | 1972-1982 |
| Richard Burdish | 1961-1962 | Arthur Corey+ | 1972-1976 |
| Walter Arvidson | 1962-1963 1980-1988 | Blaine Rice | 1962-1963 |
| Donald McConnell+ | 1979-1990 | Robert Hively | 1962-1963 |
| Paul Chrzan | 1979-1983 | Roy Provost | 1963-1964 |
| Robert Arment | 1983 | Donald Ballou* | 1963-1964 |
| H.Jack Mailhot | 1983-1986 | Elton Hedges | 1963-1964 |
| Richard Tancrati | 1989-1990 | Edward Bettlestone | 1963-1964 |
| Richard C. Smith | 1989-1992 | Edward Myers | 1963-1964 |
| Robert Ayers | 1989-1993 | Rene Boutin* | 1964-1969 |
| Everett Talmadge | 1991-1993 | George Lemis | 1964-1966 |
| Daniel Keating | 1996-1997 | Robert Charette | 1991-1997 |
| Lawrence King | 1998-2002 | James Girard | 2003-2006 |
| Jeff Blanchard | 2007-2008 |
Secretaries
| Donald Leherer | 1959-1960 | Paul Batterman*+ | 1964-1977 |
| Ronald Normandin | 1960-1961 | Arthur Corey*+ | 1977-1978 |
| Charles Azzalina | 1961-1964 | Guido Simone*+ | 1978-2008 |
*Deceased +Hall of Fame
иииииииииииииииииииииииииииииииииииииииии
The Final Frame
The Following are bowlers
whose deaths have been reported to the association since the publication
of the previous yearbook. The officers and members of the Tri-County Bowling
Association extend this
mark of respect to the relatives and friends of these departed bowlers.
Art Hebert - Harold Childs - Fred
Mcatee - Tom Griffin - Bill Gardner
Paul Collina - Scott Prefontaine - Breezy Bresette - Richard Fanska - Wayne Cote
In Memory of Scott Prefontaine
(photo on left)