Massachusetts State
USBC BA
50th
Annual
Championship Tournament
USBC CERTIFIED
STANDINGS
April 25th & 26th,
May 2nd & 3rd,
9th & 10th,
16th & 17th
Official Standings 2009
will be posted after
tournament
BOWLING BALL
RAFFLE
4/26/09 Mike Rock Jr.
5/3/09 Rich Hubert
5/10/09 Tom Bednarz
5/17/09 Karen Ayers
2009 MASS. STATE CHAMPIONSHIPS
will be held at the
Tri-County Bowling Association
View & Print the Entire Prize List in Adobe Acrobat Format
2009 State Tournament Official Prize List
click
here (when it becomes official June 17th)
"payoff
based on the unofficial final standings for the 50th Annual MSTPBA"
Team Handicap
| Team, Handicapped, Handicapped | ||||
| Place | Team name | Entry | Score | Hcap |
| 1 | The Hopeful's | 212 | 3,850 | 450 |
| 2 | Lavallee Machine | 36 | 3,841 | 964 |
| 3 | Jack Pellan | 169 | 3,835 | 708 |
| 4 | Sundowners #6 | 99 | 3,783 | 195 |
| 5 | Bullwinkles | 150 | 3,782 | 454 |
| 6 | Mass Confusion | 200 | 3,770 | 435 |
| 7 | Magoo's Crew | 195 | 3,736 | 535 |
| 8 | AJ's Pro Shop | 155 | 3,728 | 281 |
| 9 | Redrock Kennel | 165 | 3,721 | 406 |
| 10 | Win, Place Or Show | 193 | 3,716 | 775 |
| 11 | Lee Lanes #1 | 166 | 3,714 | 1,048 |
| 12 | Land Sharks | 14 | 3,705 | 656 |
| 13 | Winners Circle Pro Shop | 40 | 3,691 | 217 |
| 14 | Ice Chest #7 | 77 | 3,690 | 1,034 |
| 15 | Tommy & The Girls | 122 | 3,679 | 953 |
| 16 | Chico's Bad Boys | 141 | 3,675 | 624 |
| 17 | Chucky's Crew | 53 | 3,674 | 141 |
| 18 | Jerry's Kids #1 | 174 | 3,670 | 850 |
| 19 | Last Five In | 87 | 3,669 | 1,035 |
| 19 | Team Rock | 38 | 3,669 | 551 |
| 21 | Champiney's Lawnmowers | 92 | 3,665 | 524 |
| 22 | Team Buzzsaw | 158 | 3,664 | 187 |
| 23 | Shaker Bowl | 205 | 3,662 | 297 |
| 23 | Cape Cod Ten Pin #2 | 130 | 3,662 | 537 |
| 25 | Uppy's Gangs | 184 | 3,658 | 543 |
| 25 | Sundowners #5 | 98 | 3,658 | 341 |
| 27 | Airway Bunch | 146 | 3,656 | 595 |
| 27 | Sundowners #1 | 94 | 3,656 | 338 |
| 29 | Aldam Press | 154 | 3,652 | 638 |
| 30 | Fifty One | 39 | 3,649 | 171 |
| 31 | You Got Nothing Mister | 111 | 3,645 | 529 |
| 32 | Loose Nuts | 67 | 3,642 | 710 |
| 33 | Finga Samiches | 133 | 3,640 | 214 |
| 33 | 5 And Dime | 202 | 3,640 | 735 |
| 35 | Ice Chest #8 | 78 | 3,634 | 673 |
| 35 | Lavallee Machine #2 | 37 | 3,634 | 929 |
| 37 | Speed Demons | 172 | 3,632 | 784 |
| 38 | Merchants League #1 | 176 | 3,629 | 711 |
| 39 | Striking Distance | 110 | 3,627 | 726 |
| 40 | The Ayer Moseley's | 60 | 3,621 | 840 |
| 41 | Ball & Chain | 131 | 3,618 | 640 |
| 42 | Friday Nite Mixers | 148 | 3,617 | 999 |
| 43 | Ramsey #3 | 11 | 3,614 | 570 |
| 44 | Friends Of Westgate | 50 | 3,613 | 667 |
| 45 | Greater Lowell BA #1 | 197 | 3,609 | 670 |
| 46 | Trio Plus Two | 51 | 3,604 | 542 |
| 47 | Ramsey #1 | 9 | 3,600 | 441 |
| 48 | Pin Killers | 201 | 3,599 | 921 |
| 49 | Rock-A-Way | 62 | 3,598 | 990 |
| 50 | Merchants League #3 | 178 | 3,595 | 1,020 |
Team Scratch
| Team, Scratch, Scratch | |||
| Place | Team name | Entry | Score |
| 1 | Sundowners #6 | 99 | 3,588 |
| 2 | Chucky's Crew | 53 | 3,533 |
| 3 | Fifty One | 39 | 3,478 |
| 4 | Team Buzzsaw | 158 | 3,477 |
| 5 | Winners Circle Pro Shop | 40 | 3,474 |
| 6 | AJ's Pro Shop | 155 | 3,447 |
| 7 | Finga Samiches | 133 | 3,426 |
| 8 | The Hopeful's | 212 | 3,400 |
| 9 | Shaker Bowl | 205 | 3,365 |
| 10 | Hands On Pro Shop #2 | 119 | 3,339 |
| 11 | Mass Confusion | 200 | 3,335 |
| 12 | Bullwinkles | 150 | 3,328 |
| 13 | Sundowners #1 | 94 | 3,318 |
| 14 | Sundowners #5 | 98 | 3,317 |
| 15 | Redrock Kennel | 165 | 3,315 |
| 16 | Once Again | 47 | 3,281 |
| 17 | Sundowners #2 | 95 | 3,270 |
| 18 | The Juice Is Loose | 168 | 3,259 |
| 19 | Martin Construction | 170 | 3,207 |
| 20 | Magoo's Crew | 195 | 3,201 |
| 21 | 4 Leftys & 1 Righty | 145 | 3,185 |
| 22 | Sundowners #3 | 96 | 3,182 |
| 23 | Not All Right | 191 | 3,181 |
| 24 | Ramsey #1 | 9 | 3,159 |
| 25 | Hammertime Pro Shop | 64 | 3,142 |
| 26 | Dazed & Confused | 86 | 3,141 |
| 26 | Champiney's Lawnmowers | 92 | 3,141 |
| 28 | Who We Got | 164 | 3,139 |
| 29 | Team Punishment | 159 | 3,137 |
| 30 | Jack Pellan | 169 | 3,127 |
| 31 | Cape Cod Ten Pin #2 | 130 | 3,125 |
| 32 | Hands On Pro Shop #1 | 118 | 3,124 |
| 32 | Gardner Ten Pins | 171 | 3,124 |
| 34 | Team Rock | 38 | 3,118 |
| 35 | You Got Nothing Mister | 111 | 3,116 |
| 36 | Uppy's Gangs | 184 | 3,115 |
| 37 | Gordy's Gang #2 | 7 | 3,096 |
| 38 | Sundowners #4 | 97 | 3,073 |
| 39 | The Savage Tudors | 42 | 3,064 |
| 40 | Trio Plus Two | 51 | 3,062 |
| 41 | Airway Bunch | 146 | 3,061 |
| 42 | Warmington Team | 188 | 3,057 |
| 43 | Chico's Bad Boys | 141 | 3,051 |
| 43 | Mt. Greylock Bowl #3 | 82 | 3,051 |
| 45 | Land Sharks | 14 | 3,049 |
| 46 | Hold My Beer | 153 | 3,047 |
| 47 | Ramsey #3 | 11 | 3,044 |
| 48 | Talmadge Family Team | 101 | 3,021 |
| 49 | USA Bowling Pro Shops | 52 | 3,020 |
| 50 | Mt. Greylock Bowl #2 | 81 | 3,014 |
| 50 | Aldam Press | 154 | 3,014 |
Doubles Handicap
| Doubles, Handicapped, Handicapped | ||||
| Place | Team name | Entry | Score | Hcap |
| 1 | Morin, Eric A / Sorell, William D | 71 | 1,621 | 226 |
| 2 | Noel, Sean D / Gill, Ken | 43 | 1,610 | 215 |
| 3 | Trivilino, Joshua J / Trombley, Matthew J | 83 | 1,599 | 177 |
| 4 | Baird, Eric / Baird, Jonathan S | 201 | 1,595 | 542 |
| 5 | Hearn, William A / Pendergrast, Richard E | 152 | 1,590 | 215 |
| 6 | Dayton, Bradley A / Najjar, Jerry | 174 | 1,585 | 307 |
| 7 | Lovler, David A / Walker, John E, Jr | 48 | 1,578 | 250 |
| 8 | Pilegi, Paul L / Hajdamowicz, Adam R | 157 | 1,565 | 264 |
| 9 | Harris, Charles, Jr / Bousquet, Pete B. | 89 | 1,564 | 253 |
| 10 | Ragland, Arthur L / Rondeau, Donald J | 10 | 1,556 | 209 |
| 11 | Major, Shirley M / Fallon, Rick J | 22 | 1,553 | 264 |
| 11 | McGonagle, Shawn P / Finch, Marc R | 65 | 1,553 | 421 |
| 13 | Jones, Dave / Scott, John | 87 | 1,549 | 464 |
| 14 | Allen, John F / Gaulin, Leo L | 92 | 1,548 | 326 |
| 15 | Marks, Ray / Silvia, Mike | 24 | 1,547 | 234 |
| 16 | Berg, William R / Julien, Scott A | 126 | 1,543 | 147 |
| 17 | Litchfield, Michael / Major, William T | 22 | 1,539 | 256 |
| 18 | Stasukelis, Tina M / Falk, Paul A | 189 | 1,537 | 345 |
| 19 | Bennett, Jeffrey L / Pendergrast, Richard E | 215 | 1,536 | 164 |
| 20 | Burk, Steven / Burk, Theresa A | 21 | 1,535 | 420 |
| 20 | Carl, Joe E / Desmarais, Raymond D, Jr | 25 | 1,535 | 274 |
| 22 | Jenkins, Clayton S / Berube, Michael R, Jr | 220 | 1,533 | 202 |
| 23 | Godino, Edward J, Jr / Best, John | 4 | 1,529 | 318 |
| 23 | Dahlgren, Ralph E / Ferguson, James M | 23 | 1,529 | 204 |
| 23 | Goodspeed, Bruce E / Dewar, Alan L | 47 | 1,529 | 115 |
| 26 | Greene, Robert A, Jr / Macri, Jeffrey P | 124 | 1,528 | 101 |
| 27 | Haywood, Tony M / Feeley, James W | 57 | 1,524 | 361 |
| 27 | Forbes, Dana L / Johnson, Stuart T | 19 | 1,524 | 358 |
| 29 | Manca, Brian K / LeBlanc, Charles F | 210 | 1,523 | 218 |
| 30 | Juzba, David T, Jr / Jordan, Todd W | 94 | 1,521 | 85 |
| 31 | Gauthier, Greg R / Gauthier, Glen R | 97 | 1,520 | 137 |
| 31 | Boutell, Randy T / Marois, William B, Sr | 171 | 1,520 | 85 |
| 31 | Amaral, Kim A / Maciel, Rachel M | 190 | 1,520 | 474 |
| 34 | Hanley, Gregory P / Geoffrey, Darryl D | 15 | 1,519 | 366 |
| 35 | Macri, Jeffrey P / Green, Bill | 98 | 1,518 | 88 |
| 36 | Roy, Jim P / Wisner, Ronald F, Jr | 33 | 1,517 | 236 |
| 36 | White, Dan, Jr / Leahy, James R | 168 | 1,517 | 136 |
| 38 | Anderson, Edward W / Lafountain, Thomas J | 46 | 1,514 | 382 |
| 38 | Royce, Russell W / Ragland, Arthur L | 68 | 1,514 | 269 |
| 38 | Jefferson, Arthur L / Bartlett, Michael A | 3 | 1,514 | 240 |
| 38 | Spellman, Charles D / Pickron, Carlton | 93 | 1,514 | 172 |
| 42 | Mason, Kevin D / Ayers, Robert W | 145 | 1,512 | 245 |
| 43 | Bona, Michael / Bona, Anthony | 58 | 1,510 | 183 |
| 43 | Ashbaugh, Edward B / Salo, David P | 130 | 1,510 | 204 |
| 43 | Maddox, Dennis J / Green, Scott W | 214 | 1,510 | 164 |
| 46 | Earnshaw, Robert C, Jr / Moore, Timothy J | 96 | 1,509 | 101 |
| 46 | Mello, Benjamin T / Souza, Edward P | 207 | 1,509 | 89 |
| 48 | Dembro, Linda M / Perry, Robert G | 6 | 1,508 | 207 |
| 48 | Fernandes, Arthur L, Jr / West, Dennis A | 61 | 1,508 | 258 |
| 48 | Gant, Robert F, Sr / Muhammad, Omar S | 62 | 1,508 | 448 |
Doubles Scratch
| Doubles, Scratch, Scratch | |||
| Place | Team name | Entry | Score |
| 1 | Juzba, David T, Jr / Jordan, Todd W | 94 | 1,436 |
| 2 | Boutell, Randy T / Marois, William B, Sr | 171 | 1,435 |
| 3 | Macri, Jeffrey P / Green, Bill | 98 | 1,430 |
| 4 | Greene, Robert A, Jr / Macri, Jeffrey P | 124 | 1,427 |
| 5 | Trivilino, Joshua J / Trombley, Matthew J | 83 | 1,422 |
| 6 | Green, Bill / Colby, Michael S | 155 | 1,421 |
| 7 | Mello, Benjamin T / Souza, Edward P | 207 | 1,420 |
| 8 | Gaskill, Brian W / Lichstein, Mike | 39 | 1,418 |
| 9 | Goodspeed, Bruce E / Dewar, Alan L | 47 | 1,414 |
| 10 | Earnshaw, Robert C, Jr / Moore, Timothy J | 96 | 1,408 |
| 11 | Berg, William R / Julien, Scott A | 126 | 1,396 |
| 12 | Morin, Eric A / Sorell, William D | 71 | 1,395 |
| 12 | Noel, Sean D / Gill, Ken | 43 | 1,395 |
| 14 | Saucier, David M / Rusin, John P | 118 | 1,392 |
| 14 | Jordan, Todd W / Earnshaw, Robert C, Jr | 168 | 1,392 |
| 16 | Karwoski, Philip P, Sr / Green, Bill | 229 | 1,391 |
| 17 | Gauthier, Greg R / Gauthier, Glen R | 97 | 1,383 |
| 18 | White, Dan, Jr / Leahy, James R | 168 | 1,381 |
| 19 | Raedel, Alex V / Van Hees, Jonathan J | 39 | 1,380 |
| 20 | Hearn, William A / Pendergrast, Richard E | 152 | 1,375 |
| 21 | Rusin, James C / Aguiar, Alex C | 53 | 1,373 |
| 21 | Raymond, John W / Talmadge, Mark H | 99 | 1,373 |
| 23 | Raymond, John W / Koziol, Edward D | 124 | 1,372 |
| 23 | Bennett, Jeffrey L / Pendergrast, Richard E | 215 | 1,372 |
| 25 | Finnimore, Chris M / Coonan, Michael T | 88 | 1,370 |
| 26 | Dessert, Robert E / Rusin, John P | 120 | 1,354 |
| 27 | Ragland, Arthur L / Rondeau, Donald J | 10 | 1,347 |
| 28 | Maddox, Dennis J / Green, Scott W | 214 | 1,346 |
| 29 | Spellman, Charles D / Pickron, Carlton | 93 | 1,342 |
| 30 | Bourdon, Daniel / Howard, Kevin L | 164 | 1,338 |
| 31 | Guertin, Darrell J / Cote, Jesse J, Jr | 158 | 1,337 |
| 32 | Van Hees, Kelly R / Ferreira, Matthew | 207 | 1,336 |
| 33 | Jenkins, Clayton S / Berube, Michael R, Jr | 220 | 1,331 |
| 34 | Lovler, David A / Walker, John E, Jr | 48 | 1,328 |
| 35 | Bona, Michael / Bona, Anthony | 58 | 1,327 |
| 35 | Karwoski, Philip P, Sr / Karwoski, Phil P, Jr | 155 | 1,327 |
| 37 | Moore, Timothy J / Juzba, David T, Jr | 168 | 1,326 |
| 38 | Dahlgren, Ralph E / Ferguson, James M | 23 | 1,325 |
| 39 | Lashway, Earl J, Jr / Freeman, Wayne | 96 | 1,324 |
| 40 | Conant, Brian E / Kellogg, Gerald R | 116 | 1,315 |
| 41 | Marks, Ray / Silvia, Mike | 24 | 1,313 |
| 42 | Harris, Charles, Jr / Bousquet, Pete B. | 89 | 1,311 |
| 43 | Boghosian, Brian P / Michaud, Russell W | 40 | 1,309 |
| 44 | Gaskill, Brian W / Warshafsky, Barry | 40 | 1,308 |
| 45 | Fields, Jeffrey W / Golenski, Chris | 7 | 1,306 |
| 45 | Ashbaugh, Edward B / Salo, David P | 130 | 1,306 |
| 45 | Avylla, Tony J / Cabral, Joseph L | 191 | 1,306 |
| 48 | Vokey, John R / Perry, Brian M | 47 | 1,305 |
| 48 | Manca, Brian K / LeBlanc, Charles F | 210 | 1,305 |
| 50 | Bennett, Jeffrey L / Wheelock, Clifford J, Jr | 150 | 1,304 |
| 50 | Richard, Sean M / Trent, Michael D | 188 | 1,304 |
Singles Handicap
| Singles, Handicapped, Handicapped | ||||
| Place | Team name | Entry | Score | Hcap |
| 1 | Hill, Dale | 19 | 863 | 102 |
| 2 | Tatnall, G. R | 200 | 858 | 110 |
| 3 | Fernandes, Jorge D | 77 | 854 | 191 |
| 4 | Friberg, Harold B | 108 | 852 | 216 |
| 5 | Mark, Christopher | 50 | 850 | 81 |
| 6 | Scott, John | 87 | 849 | 267 |
| 7 | Dayton, Bradley A | 174 | 847 | 143 |
| 8 | Paulin, John J, Jr | 222 | 841 | 167 |
| 9 | Kaye, Nathan A | 65 | 839 | 243 |
| 10 | Clukay, Thomas M. | 138 | 838 | 105 |
| 11 | Bennett, Jeffrey L | 150 | 836 | 59 |
| 12 | Doyle, Stephen C | 110 | 833 | 194 |
| 13 | Jefferson, Arthur L | 3 | 830 | 108 |
| 14 | Conant, Brian E | 116 | 826 | 153 |
| 15 | Boulger, Michael F | 8 | 824 | 132 |
| 15 | Santinello, Robert P | 98 | 824 | 62 |
| 17 | Chlebek, Edward, Jr | 54 | 823 | 178 |
| 18 | Lavallee, David M, Jr | 37 | 818 | 205 |
| 18 | Veronneau, David P | 78 | 818 | 183 |
| 18 | Lehto, David C | 132 | 818 | 159 |
| 18 | Hover, William A | 154 | 818 | 135 |
| 22 | Baird, Jonathan S | 201 | 816 | 256 |
| 23 | Edwards, Ralph A, Jr | 10 | 814 | 124 |
| 24 | Goodrich, Ben | 166 | 810 | 248 |
| 25 | Rafferty, Michael J | 18 | 809 | 118 |
| 26 | Corkhum, James W | 45 | 808 | 91 |
| 27 | Goodspeed, Bruce E | 47 | 807 | 56 |
| 28 | Pare, Vernon R | 48 | 806 | 189 |
| 28 | Carrara, Patrick H, III | 86 | 806 | 83 |
| 30 | Bartlett, Michael A | 3 | 805 | 132 |
| 30 | Brosseau, Daniel A | 32 | 805 | 83 |
| 32 | Capen, Robert B | 193 | 804 | 232 |
| 33 | Thornton, Douglas W, Jr | 94 | 801 | 62 |
| 33 | Pickron, Carlton | 93 | 801 | 105 |
| 35 | Naylor, Elijah | 146 | 800 | 167 |
| 36 | Ryder, Kevin L | 36 | 798 | 205 |
| 37 | Thorne, David M | 18 | 795 | 145 |
| 37 | Cristelli, Steven M | 94 | 795 | 99 |
| 37 | Jones, George | 192 | 795 | 83 |
| 40 | Evans, Christopher M | 186 | 794 | 153 |
| 40 | Karwoski, Philip P, Sr | 227 | 794 | 56 |
| 42 | Hanville, Harrison R | 36 | 792 | 218 |
| 42 | Moran, Greg J | 80 | 792 | 86 |
| 42 | Johnson, Dianne L | 182 | 792 | 213 |
| 45 | Picard, Gerry R | 208 | 791 | 175 |
| 45 | Dionne, George W | 72 | 791 | 205 |
| 45 | Marks, Ray | 24 | 791 | 135 |
| 45 | Desrosiers, Donald A | 149 | 791 | 202 |
| 45 | Green, Bill | 98 | 791 | 51 |
| 50 | Girard, James A | 138 | 790 | 56 |
| 51 | Lemaire, Wayne R | 161 | 789 | 162 |
| 52 | Travers, Steve L | 23 | 788 | 108 |
| 53 | Rennell, Aaron J | 69 | 787 | 113 |
| 54 | Fallon, Rick J | 22 | 786 | 148 |
| 54 | Covington, Chris | 38 | 786 | 121 |
| 54 | Amaral, Steve | 74 | 786 | 207 |
| 57 | Lafrenaye, Aaron R | 67 | 785 | 156 |
| 57 | Freeman, Wayne | 95 | 785 | 54 |
| 57 | Neary, Shawn M | 146 | 785 | 197 |
| 60 | Gaskill, Brian W | 39 | 784 | 59 |
| 60 | Tsohonis, Thomas G | 98 | 784 | 70 |
| 60 | O'Bryan, Mike J | 116 | 784 | 178 |
| 63 | Hutchinson, Jeremy M | 181 | 783 | 243 |
| 63 | Dibaro, John G | 203 | 783 | 164 |
| 65 | Dahlgren, Ralph E | 23 | 782 | 118 |
| 65 | Michaud, Russell W | 40 | 782 | 43 |
| 65 | Su, Warren | 50 | 782 | 172 |
| 65 | Carter, Michael D | 174 | 782 | 89 |
| 69 | Juzba, David T, Jr | 94 | 781 | 40 |
| 70 | West, Dennis A | 61 | 780 | 126 |
| 71 | Johnson, Stuart T | 19 | 779 | 191 |
| 71 | Stevens, Carol A | 41 | 779 | 183 |
| 71 | Stoner, William N | 112 | 779 | 156 |
| 71 | Raymond, John W | 124 | 779 | 56 |
| 75 | Doyle, Patrick | 110 | 777 | 91 |
| 76 | Lisowski, David S | 15 | 776 | 83 |
| 76 | Graves, Stuart F | 19 | 776 | 240 |
| 76 | Meadows, Calvin J | 141 | 776 | 137 |
| 79 | Dumais, Kevin P | 199 | 775 | 97 |
| 79 | Van Hees, Jonathan J | 39 | 775 | |
| 79 | Moberg, John M | 16 | 775 | 189 |
| 79 | Downie, Heather P | 13 | 775 | 153 |
| 83 | Makes, Ryan | 194 | 774 | 167 |
| 83 | Smith, Eric E | 201 | 774 | 118 |
| 83 | Quinones, Christopher J | 18 | 774 | 135 |
| 86 | Wisner, Ronald F, Jr | 33 | 773 | 99 |