MTCBA Averages 2006-2007 P
| Pabis, Bob F | 999-4010 | 176 | 75 | SB008 |
| Pabis, Judith M | 3644-168 | 197 | 99 | SB001 |
| Pace, Michael A | 999-4738 | 144 | 90 | AM011 |
| Pace, Nathaniel | 999-1168 | 183 | 90 | AM011 |
| Pacheco, Peter F | 999-6003 | 164 | 45 | AMS01 |
| Packer Jr, Cliffor | 999-1335 | 212 | 96 | AL007 |
| 999-1335 | 211 | 54 | NB002 | |
| Packer Sr, Cliffor | 999-4472 | 208 | 66 | AL003 |
| 999-4472 | 199 | 81 | AL010 | |
| 999-4472 | 198 | 57 | AL001 | |
| 999-4472 | 198 | 90 | AL007 | |
| 999-4472 | 195 | 87 | SB001 | |
| 999-4472 | 194 | 69 | NB002 | |
| Packer, Christine | 3644-9089 | 174 | 90 | AL007 |
| Paglusch, Erik P | 999-5758 | 207 | 84 | AL001 |
| 999-5758 | 202 | 87 | AL002 | |
| 999-5758 | 194 | 60 | AM014 | |
| Palermo, Kevin M | 999-2718 | 202 | 105 | NB002 |
| Pami, Gary E | 1580-12238 | 198 | 81 | NB005 |
| Panetta, Richard J | 999-3322 | 174 | 93 | AM005 |
| Papallo, Sal | 999-6182 | 145 | 92 | AL010 |
| Pappas, Ted A | 999-1845 | 207 | 96 | SB010 |
| Pappas, Ted K | 999-319 | 150 | 102 | AM010 |
| Paquette, Richard | 999-1883 | 200 | 99 | AM014 |
| Pare, Vernon R | 999-845 | 171 | 93 | NB005 |
| Parent, Kyle J | 999-5209 | 182 | 99 | NB004 |
| Parent, Richard P | 999-4766 | 138 | 105 | SB004 |
| Parenteau, John | 999-6349 | 126 | 27 | ALS01 |
| Parker, Kenneth A | 999-4531 | 142 | 90 | AL009 |
| Paro Jr, Rob M | 999-5930 | 170 | 84 | AM011 |
| Paroline, Gary P | 999-5485 | 146 | 90 | AM004 |
| Parzychowski, Mill | 3644-2697 | 176 | 90 | SB001 |
| 3644-2697 | 172 | 84 | SB002 | |
| Parzychowski, Walt | 999-717 | 177 | 86 | AM004 |
| Paschetto, Joseph | 999-1846 | 207 | 90 | SB010 |
| Patnode, Richard E | 999-1552 | 168 | 69 | WA002 |
| Patnode, Wayne A | 999-2991 | 168 | 72 | AM009 |
| Patrick, John P | 999-4259 | 152 | 96 | AM001 |
| Patrick, Matthew W | 999-1111 | 205 | 83 | AM014 |
| Patruno, James R | 999-241 | 172 | 105 | AL004 |
| Patten, James R | 999-1919 | 175 | 78 | NB001 |
| Payson, Mark S | 999-1863 | 121 | 90 | AM004 |
| 999-1863 | 121 | 99 | AM021 | |
| Peabody, Richard S | 999-387 | 210 | 57 | AM009 |
| Pearson, Kevin J | 999-6307 | 140 | 27 | WA001 |
| Pedraza, Marc A | 999-137 | 204 | 76 | AM014 |
| Pendergrast, Richa | 999-903 | 205 | 99 | AM011 |
| 999-903 | 196 | 21 | AM008 | |
| Pereira, Frank | 999-5143 | 145 | 99 | AL008 |
| Pereira, John, Jr | 999-1211 | 170 | 93 | AM011 |
| Pereira, Tony | 999-5141 | 171 | 93 | AL008 |
| Perrigo, Paul E | 999-614 | 160 | 60 | AM012 |
| Person, Keith A | 999-997 | 182 | 24 | SB010 |
| Petcen, Jason T | 999-1702 | 180 | 90 | NB005 |
| 999-1702 | 179 | 108 | NB002 | |
| Peters, Bill R | 999-2963 | 169 | 84 | AL003 |
| Petrarca, Christia | 999-4311 | 173 | 24 | AM010 |
| 999-4311 | 160 | 90 | AM001 | |
| Petri, Wayne A | 999-321 | 207 | 90 | NB002 |
| Petrozzi, Dante F | 999-727 | 184 | 87 | AM014 |
| Pfohl, William | 999-72 | 179 | 87 | AM001 |
| Phelps, Dana S | 999-637 | 186 | 90 | AM009 |
| Picard, Wayne F | 999-1642 | 165 | 87 | AM014 |
| Pickron, Carlton | 999-1221 | 211 | 78 | AM006 |
| 999-1221 | 209 | 33 | AM014 | |
| 999-1221 | 207 | 63 | AM016 | |
| Pike, Jeffrey D | 999-3596 | 181 | 78 | AM022 |
| Pilegi, Paul L | 999-5061 | 179 | 84 | AM014 |
| Pilegi, Stephen A | 999-5380 | 175 | 102 | AM014 |
| Pina, Jeffrey | 999-3862 | 176 | 93 | AM005 |
| Pippa, Thomas W | 999-1349 | 147 | 36 | AM009 |
| Pise, John J, Jr | 338-15917 | 161 | 72 | WA002 |
| Pise, John J, Sr | 999-3608 | 134 | 69 | WA002 |
| Pitts, Mark D | 999-781 | 168 | 99 | AL004 |
| Plasse, George P | 999-530 | 152 | 99 | SB007 |
| Plourde, Ivan | 338-31745 | 125 | 21 | SB008 |
| Plummer, John W | 999-4155 | 174 | 87 | NB005 |
| Polite, Marion, Jr | 999-744 | 162 | 102 | AM005 |
| Polite, Maurice | 999-1022 | 184 | 102 | AM005 |
| 999-1022 | 183 | 24 | AMT01 | |
| Pollender, Dennis | 999-3678 | 174 | 72 | WA002 |
| 999-3678 | 169 | 99 | AL001 | |
| Pollender, Ronald | 999-5023 | 157 | 98 | AL001 |
| 999-5023 |