MTCBA Averages 2006-2007  L

Labarre, Paul H 999-44 184 73 AM001
Labodycz, Robert G 999-5432 141 99 SB005
LaBonte, Bruce E 999-3683 197 93 NB001
Labonte, Patrick H 999-285 162 99 NB001
Labonte, Stephen M 999-66 202 60 AM014
999-66 199 63 AM001
LaBroad, Justin 999-6223 114 90 SB009
Labucki, Chris P 999-1485 206 87 AM004
Lacafta, Mel J 999-3106 192 87 AM005
Lacau, Donald J, J 999-249 185 105 AL004
LaCross, Brandon 999-4948 180 27 AM007
LaCross, Vincent G 999-3090 183 87 AL002
999-3090 179 90 AM007
Laduzinski, Kennet 999-1402 152 72 AM012
Lafayette, Brian F 999-5713 186 102 AM005
Laflamm, Donald A 999-4053 156 96 NB004
Laflamm, Harold W 999-1169 158 90 NB004
Laflamm, Philip L 999-230 135 93 NB004
Laflamm, Scott A 999-4054 200 96 NB004
Lafleche, Charles 999-5419 129 105 AL004
Lafond, Allan R, J 999-5685 172 87 SB009
Lafortune, Roger L 999-5814 126 87 AL008
Lafountain, Thomas 999-594 161 81 SB010
Lafrance, Joseph P 999-424 204 78 AM001
Lafrenaye, Aaron R 999-6352 171 39 ALS02
Lafrenaye, Paul V 999-354 186 39 ALS02
Lafreniere, Gary G 999-46 196 39 AL004
999-46 195 93 AL008
LaJoie, Jeremy R 5972-98 178 99 SB001
Lajoie, Robert L 10-423555 215 99 SB002
Lalli, Alfred E 999-2291 159 102 AM011
999-2291 159 105 AM018
Lalli, Joe 999-4727 161 105 AM011
Lambert, John A, J 999-1167 192 105 AM008
999-1167 186 108 AM011
Lamontagne, Ronnie 999-716 159 69 AM009
Lamothe, Reginald 999-3892 162 99 AL002
999-3892 158 99 AL001
Lampron, Rene A 999-5560 138 79 NB005
999-5560 137 99 NB001
Landino, David A 999-756 201 96 AM014
Landry, Alan J 999-405 187 99 AL001
Landry, George R 999-5620 130 63 AM005
Lane, Paul R 999-5521 136 65 SB008
Lapierre, David 999-396 173 90 AM009
Lapierre, Francis 999-2080 196 78 SB009
Laplante, Michael 999-2848 105 60 AL004
LaPointe, Forrest 999-397 188 89 AM012
999-397 185 87 AM009
999-397 185 96 AM016
Lapointe, Joseph A 999-133 200 102 AM006
999-133 195 96 AM023
999-133 194 96 AM010
Lapointe, Steve G 999-198 209 99 AM014
999-198 203 96 AM010
Laporte, Peter R 999-4195 206 36 AMS03
Laselle, John J 999-3197 109 51 NB005
Lashway, Dawna L 3644-1824 202 108 SB002
Lashway, Earl J, J 999-988 218 102 NB002
Lashway, Earl J, S 999-313 196 102 NB002
Latour, Norman 999-1058 131 105 NB007
Lauchmen, David Z 999-5922 158 90 NB007
Laurin, Marieann 3644-8525 202 102 AM021
Laurin, Richard R, 999-384 175 100 AM013
Lawler, Cory D 999-356 184 102 AM020
Lawler, Jeff B 999-4906 188 102 AM020
Lawson, Ernest J 999-743 164 74 AM005
999-743 160 94 AM018
999-743 156 108 AM011
Leahy, James R 999-1265 205 105 NB002
999-1265 203 101 SB002
Lee, Christopher 999-1947 187 96 AM011
Lee, James E 999-506 207 93 AM016
999-506 205 102 AM005
999-506 201 91 AM013
999-506 199 24 AMT01
Lefebvre, Dion 999-4435 199 90 SB009
Lemanski, Hank 999-4224 169 90 AL005
Lemire, Robert J, 999-751 169 69 WA002
Lemon, Carl A 999-1199 163 90 AM014
Lemon, Jeffrey M 999-315 211 60 NB002
999-315 206 54 AM014
Leone, Leo C 999-597 166 81 SB008
Leone, Mark F 999-4112