MTCBA Averages 2006-2007  G

Gabrish, Henry 999-1016 188 87 AL007
Gadsden, Fred L 999-6164 181 105 AL004
Gagne, Adam J 999-1145 182 51 NB004
999-1145 174 33 NB001
Gagnon, Joseph M 999-6231 158 96 SB010
Gale, John A 999-1414 157 75 SB010
Galipeau, Michael 999-2526 173 96 AL001
Gallacher, Richard 999-450 177 99 AL001
Gallagher, Robert 999-954 171 93 SB005
Galvagni, Keith J 999-1337 187 99 AL001
Galway, William J 999-5078 124 96 AM003
Gamache, Paul J 999-908 168 96 AM023
999-908 162 90 SB008
Garcia, Brian S 999-2342 203 48 AM004
Garner, Alfonza 999-2132 188 102 AM016
Garner, Mitchell A 999-931 144 84 AL009
999-931 144 90 AL004
Gates, Dennis 999-3954 138 96 AL010
Gaudreau, Albert 999-62 183 71 AM001
Gaulin, Leo L 999-6127 164 99 AM013
Gauthier, Edward C 999-995 140 96 AM023
Gauthier, Frank J 999-5259 179 99 SB001
Gauthier, Glen R 999-1826 223 93 NB005
999-1826 215 108 NB002
Gauthier, Greg R 999-2375 213 93 NB005
999-2375 211 108 NB002
Gay, Michael T 999-792 152 99 AL002
Gaynor, Patrick F 999-6133 158 93 NB005
Geiger, Karl K 999-5353 137 87 AM007
Gelula, Jonathan C 337-2582 180 81 SB008
Gendron, Kyle A 999-5020 186 99 AM014
Geoffrey, Darryl D 1635-18686 180 93 NB001
Geoffroy, Armand 999-1901 125 63 AM012
Gervickas, Shawn M 999-5561 154 93 NB005
Gilman, Ted 999-686 171 85 SB007
Gingras, Theodore 999-131 164 90 AM010
Gingras, Theodore 999-130 191 102 AM014
Girard, James A 999-620 223 93 NB005
999-620 221 102 NB002
999-620 217 75 NB001
Glasgow, Joseph J 999-4725 122 102 AM011
Glasgow, Robert H 999-1281 138 87 AM004
Glenn, Robert L 999-20 153 90 AM015
999-20 152 87 AM012
Glenn, William P 999-223 175 96 AM015
999-223 175 96 AM012
Godaire, Mark L 999-1204 173 93 AM005
Godfrey, Angela 3644-8126 170 96 SB001
Godfrey, Justin P 999-3922 220 102 SB001
999-3922 216 108 SB002
Goff, Conrad C 999-5486 170 90 AM004
Golba, Nicholas M 999-5277 187 90 AM014
Gonthier, Gilles 999-2925 151 93 AL010
Gonyea, Paul 999-4974 163 99 SB007
Gonzalez, Richard 999-5850 115 96 AL004
Goodin, Kenneth L 338-3486 194 99 AM016
Gould, Daniel D 999-288 219 99 NB002
Gouvan, Susan M 999-6120 122 102 SB004
Grabon, Joe P 999-5503 162 90 NB004
Grandbois, Richard 999-422 188 99 AM014
999-422 184 72 WA001
Grant, Brenden D 999-1179 176 93 AM019
Graves, Michael A 999-268 181 81 NB005
Gray, Ellis C 999-5346 146 93 AM008
Green, Bill 999-289 219 108 NB002
Green, Geoff E 999-5472 192 96 AM016
Green, James W 999-5040 110 84 AL003
Green, Judi E 3644-242 156 93 AM011
3644-242 153 99 AM005
Green, Lowell R 999-1776 116 67 AL004
Green, Scott E 999-1151 196 57 AM005
999-1151 195 93 AL007
999-1151 185 60 AM016
Green, Scott W 999-40 226 84 AL003
Greene, Robert A, 999-4670 215 36 NB002
999-4670 208 87 NB001
999-4670 207 30 AM016
999-4670 207 93 NB005
Greenhalgh, Yates 999-5012 167 105 AM021
Grenier, Ronald N 999-1050 148 93 AM005
Griffin, Michael A 999-2278 190 96 AM001
Grimaldi, Eric A 999-5334 180 93 AM001
Grochmal, Chris M 999-5591 124 94 AM020
Groncki, Richard J 999-2077